Under the Superintendence of F. W. Beers, 1875
Select from page numbers in the Table of Contents below or browse the Atlas.
Table of Contents
Town Plans
Page | |
---|---|
Denning | 46 and 47 |
Esopus | 92 and 93 |
Gardiner | 117 and 118 |
Hardenburgh | 22 and 23 |
Hurley | 52 |
Kingston | 62 and 63 |
Lloyd | 98 |
Marbletown | 82 and 83 |
Marlborough | 126 |
New Paltz | 94 |
Olive | 45 |
Plattekill | 123 |
Rochester | 74 and 75 |
Rosendale | 87 |
Saugerties | 32 and 33 |
Shandaken | 28 and 29 |
Shawangunk | 121 and 122 |
Wawarsing | 108 and 109 |
Woodstock | 25 |
City & Village Plans
City and Village | Town | Page |
---|---|---|
Alligerville | Rochester | 74 and 75 |
Bearsville | Woodstock | 30 |
Bethel | Saugerties | 42 |
Binnewater | Rosendale | 93 |
Boiceville | Olive | 48 |
Bristol Hill | Hurley | 55 |
Bruceville | Rosendale | 92 |
Bruynswick | Shawangunk | 121 |
Centreville | Lloyd | 104 |
Chichester | Shandaken | 30 |
Clintondale | Lloyd | 124 |
Creek Locks | Rosendale | 87 |
Dashville | Esopus | 104 |
Denning | Denning | 46 |
Dewittville | Denning | 46 |
Dutch Settlement | Kingston | 68 |
Dwaarskill | Shawangunk | 126 |
Eddyville | Kingston | 65 |
Ellenville | Wawarsing | 112, 113, & 114 |
Ellmores Corners | Esopus | 104 |
Flatbush | Kingston | 68 |
Galeville Mills | Shawangunk | 122 |
Gardiner Station | Gardiner | 117 |
Glasco | Saugerties | 26 |
Glenerie | Saugerties | 42 |
Greenfield | Warwarsing | 116 |
Hickory Bush | Rosendale | 88 |
High Falls | Marbletown | 84 |
Highland | Lloyd | 101, 102 & 103 |
Hurley | Hurley | 55 |
Kerhonkson | Wawarsing | 116 |
Kingston | Kingston | 66 & 67 |
Kripple Bush | Marbletown | 84 |
Lackawack | Wawarsing | 110 |
Lattingtown | Marlborough | 124 |
Lawrenceville | Rosendale | 88 |
Le Fever Falls | Rosendale | 92 |
Lyonsville | Marbletown | 81 |
Malden | Saugerties | 39 |
Marlborough | Marlborough | 127 & 128 |
Milton | Marlborough | 129 |
Modena | Plattekill | 124 |
Mount Pleasant | Shandaken | 30 |
Napanock | Wawarsing | 107 |
New Hurley | Shawangunk | 120 |
New Paltz | New Paltz | 97 |
New Salem | Esopus | 104 |
Ohioville | Lloyd | 104 |
Olive Bridge | Olive | 48 |
Olive City | Olive | 48 |
Olive | Olive | 48 |
Phoenecia | Shandaken | 30 |
Pine Hill | Shandaken | 30 |
Plattekill | Plattekill | 124 |
Port Benjamin | Wawarsing | 116 |
Port Ewen | Esopus | 91 |
Port Jackson, Accord P.O. | Rochester | 74 |
Put Corners | Lloyd | 104 |
Quarryville | Saugerties | 39 |
Rifton Glen | Esopus | 104 |
Rosendale Driving Park | Rosendale | 88 |
Rosendale | Rosendale | 88 |
Samsonville | Olive | 51 |
Saugerties | Saugerties | 36, 37,40 & 41 |
Shandaken Centre | Shandaken | 26 |
Shawangunk | Shawangunk | 120 |
Shokan Tannery | Olive | 51 |
Shokan | Olive | 51 |
Sleightsburgh | Esopus | 91 |
Stone Ridge | Marbletown | 81 |
Stoney Hollow | Kingston | 68 |
Tuthill | Gardiner | 117 |
Ulsterville | Shawangunk | 120 |
Unionville | Saugerties | 42 |
Upper Lackawack | Wawarsing | 107 |
Walker Valley | Shawangunk | 120 |
Wawarsing | Wawarsing | 110 |
West Camp Landing | Saugerties | 42 |
West Hurley | Hurley | 55 |
West Saugerties | Saugerties | 39 |
West Shokan | Olive | 51 |
Whiteport | Rosendale | 93 |
Woodstock | Woodstock | 26 |
Miscellaneous
Page | |
---|---|
Agricultural Statistics | 4 |
Business Notices | 130 |
Map (Outline) of Ulste County | 18 and 19 |
Map of the State of New York | 14 and 15 |
Map of the United States | 10 and 11 |
Map of the World | 6 and 7 |
Population of New York State | 4 |
Population of Ulster County | 4 |
Population of the United States | 140 |
Table of Distances | 4 |
Illustrations
Illustration | Page | |
---|---|---|
Academy, Brothers | Kingston | 72 |
Academy, Kingston | 78 | |
Academy, New Paltz | 105 | |
Atkins, Hiram | Residence | 100 |
Bray, Charles | Residence | 71 |
Church and Parsonage (M. E.) | 99 | |
Church and Parsonage (Reformed) | Ellenville | 106 |
Church and Parsonage | Kingston | 95 |
Church and Parsonage | Saugerties | 95 |
Church, Catholic | Port Ewen | 70 |
Church, Children’s | Kingston | 58 |
Church, Reform | Saugerties | 105 |
Church, St. Mary’s | Kingston | 72 |
County Clerk’s Office | Kingston | 77 |
Court House | Kingston | 77 |
Crisman, Jonas | Residence | 9 |
Crispel, Abraham M.D. | Residence | 71 |
Crosby, A. A. | Residence | 13 |
Daily Freeman Office | 71 | |
Dennis, W. H. | Harness Shop | 13 |
Dubois, P. J. | Residence | 13 |
Fitch, S. & W. B. Blue Stone Works | 53 | |
Hasbrouck, Jansen, and W.B. Crane | Residences | 31 |
Laflin & Rand Powder Company’s Works | 16 | |
Lawrenceville Cement Company’s Works | 5 | |
Lefever, Jacob | Residence | 100 |
Lindsley, J. G. | Residence | 58 |
Madden, Francis | Residence | 9 |
Martin & Clearwater Cement Company’s Works | 89 | |
Maxwell, John, and Bigelow Blue Stone Company’s Works | 34 | |
Maxwell, John | Residence | 38 |
McCausland’s Ship Yard, Dry Dock, and Saw Mill | 70 | |
New York Cement Company’s Works | 86 | |
New York and Rosendale Lime and Cement Co.’s Works | 85 | |
Newark Lime and Cement Co.’s Works | 59 | |
Newkirk, E. B., Res and Mapleton Boarding House | 21 | |
Newman, John & Co.’s U.S. Wheelbarrow Factory | 90 | |
Pettit, John | Residence | 8 |
Roosa, Hiram | Residence | 71 |
Sahler, Artemas | Residence | 9 |
Schools Nos. 8 and 11 | Kingston | 78 |
Scoresby, W. F. | Residence, Ellenville | 106 |
Seminary, Terrace Grove | Highland | 69 |
Sharpe, Genl. Geo. H. | Residence | 8 |
Sheffield & Sons Paper Mills | 64 | |
Sisters of Charity | Residence | 72 |
St. Mary’s Parochial School | Kingston | 72 |
St. Mary’s Presbytery | Kingston | 72 |
Stephan, Frederick | Brewery | 12 |
Stephan, Frederick | Residence | 12 |
Surrogates Office | Kingston | 77 |
The Mary Powell coming through the Highlands | 48 | |
Tompkins, E. | Residence | 58 |
Van Etten, John E. | Residence | 8 |
View from Capt. Anderson’s Res. | Fair View | 49 |
Wile, Rev. B. F. | Residence | 9 |